Instruments | Trading Hours GMT+3 |
---|---|
AUDUSD | 00:05 -24:00 (Monday to Friday) |
EURUSD | 00:05 -24:00 (Monday to Friday) |
GBPUSD | 00:05 -24:00 (Monday to Friday) |
NZDUSD | 00:05 -24:00 (Monday to Friday) |
USDCAD | 00:05 -24:00 (Monday to Friday) |
USDCHF | 00:05 -24:00 (Monday to Friday) |
USDJPY | 00:05 -24:00 (Monday to Friday) |
AUDCAD | 00:05 -24:00 (Monday to Friday) |
AUDCHF | 00:05 -24:00 (Monday to Friday) |
AUDJPY | 00:05 -24:00 (Monday to Friday) |
AUDNZD | 00:05 -24:00 (Monday to Friday) |
CADCHF | 00:05 -24:00 (Monday to Friday) |
CHFJPY | 00:05 -24:00 (Monday to Friday) |
CADJPY | 00:05 -24:00 (Monday to Friday) |
EURAUD | 00:05 -24:00 (Monday to Friday) |
EURCAD | 00:05 -24:00 (Monday to Friday) |
EURCHF | 00:05 -24:00 (Monday to Friday) |
EURCZK | 00:05 -24:00 (Monday to Friday) |
EURDKK | 00:05 -24:00 (Monday to Friday) |
EURGBP | 00:05 -24:00 (Monday to Friday) |
EURHKD | 00:05 -24:00 (Monday to Friday) |
EURHUF | 00:05 -24:00 (Monday to Friday) |
EURJPY | 00:05 -24:00 (Monday to Friday) |
EURNOK | 00:05 -24:00 (Monday to Friday) |
EURNZD | 00:05 -24:00 (Monday to Friday) |
EURPLN | 00:05 -24:00 (Monday to Friday) |
EURSEK | 00:05 -24:00 (Monday to Friday) |
EURSGD | 00:05 -24:00 (Monday to Friday) |
EURTRY | 00:05 -24:00 (Monday to Friday) |
EURZAR | 00:05 -24:00 (Monday to Friday) |
GBPAUD | 00:05 -24:00 (Monday to Friday) |
GBPCAD | 00:05 -24:00 (Monday to Friday) |
GBPCHF | 00:05 -24:00 (Monday to Friday) |
GBPHUF | 00:05 -24:00 (Monday to Friday) |
GBPJPY | 00:05 -24:00 (Monday to Friday) |
GBPNOK | 00:05 -24:00 (Monday to Friday) |
GBPNZD | 00:05 -24:00 (Monday to Friday) |
GBPSEK | 00:05 -24:00 (Monday to Friday) |
GBPSGD | 00:05 -24:00 (Monday to Friday) |
GBPTRY | 00:05 -24:00 (Monday to Friday) |
GBPZAR | 00:05 -24:00 (Monday to Friday) |
NZDCAD | 00:05 -24:00 (Monday to Friday) |
NZDCHF | 00:05 -24:00 (Monday to Friday) |
NZDSGD | 00:05 -24:00 (Monday to Friday) |
NZDJPY | 00:05 -24:00 (Monday to Friday) |
USDCNH | 00:05 -24:00 (Monday to Friday) |
USDCZK | 00:05 -24:00 (Monday to Friday) |
USDDKK | 00:05 -24:00 (Monday to Friday) |
USDHKD | 00:05 -24:00 (Monday to Friday) |
USDHUF | 00:05 -24:00 (Monday to Friday) |
USDMXN | 00:05 -24:00 (Monday to Friday) |
USDNOK | 00:05 -24:00 (Monday to Friday) |
USDPLN | 00:05 -24:00 (Monday to Friday) |
USDRUB | 00:05 -24:00 (Monday to Friday) |
USDSEK | 00:05 -24:00 (Monday to Friday) |
USDSGD | 00:05 -24:00 (Monday to Friday) |
USDTRY | 00:05 -24:00 (Monday to Friday) |
USDZAR | 00:05 -24:00 (Monday to Friday) |
Note : Daily 5 minutes market close and open between 00:01:00 to 00:01:05 Server Time / GMT + 3 & Friday market will close one-hour earlier which is 23:00:00
Instruments | Trading Hours GMT+3 |
---|---|
Copper | 01:00 -24.00 (Monday to Friday) |
XAUUSD | 01:00 -24.00 (Monday to Friday) |
XAGUSD | 01:00 -24.00 (Monday to Friday) |
XAUXAG | 01:00 -24.00 (Monday to Friday) |
XAUEUR | 01:00 -24.00 (Monday to Friday) |
XAUGBP | 01:00 -24.00 (Monday to Friday) |
Note : Daily 1 hour market close and open between 00:00:00 to 00:59:59 Server Time / GMT + 3 & Friday market will close one-hour earlier which is 23:00:00
Instruments | Trading Hours GMT+3 |
---|---|
Brent | 03:00 -24.00 (Monday to Friday) |
Crude | 01:00 -24.00 (Monday to Friday) |
XNGUSD | 01:00 -24.00 (Monday to Friday) |
Note: For Crude & XNGUSD Daily 1 hour market close and open between 00:00:00 to 00:59:59 Server Time / GMT + 3 & Friday market will close one-hour earlier which is 23:00:00
Note: For Brent Daily 3 hours market close and open between 00:00:00 to 00:02:59 Server Time / GMT + 3 & Friday market will close one-hour earlier which is 23:00:00
Instruments | Trading Hours GMT+3 |
---|---|
Cocoa | 11:45 - 20:30 (Monday to Friday) |
Coffee | 11:15 -20.30 (Monday to Friday) |
Cotton | 04:00 -21.20 (Monday to Friday) |
Soybean | 03:00 - 15:45, 16:30 - 21.20 (Monday to Friday) |
Sugar | 10:30 -20.00 (Monday to Friday) |
Wheat | 03:00 - 15:45, 16:30 - 21.20 (Monday to Friday) |
Instruments | Trading Hours GMT+3 |
---|---|
ASX200 | 01:00 -24:00 (Monday to Friday) |
DAX | 03:30 -24:00 (Monday to Friday) |
CAC40 | 01:00 -24.00 (Monday to Friday) |
EURO50 | 01:00 -24.00 (Monday to Friday) |
FTSE100 | 01:00 -24.00 (Monday to Friday) |
IBEX35 | 09:00 -21.00 (Monday to Friday) |
NIKI225 | 01:00 -24.00 (Monday to Friday) |
NSD100 | 01:00 -24:00 (Monday to Friday) |
S&P500 | 01:00 -24:00 (Monday to Friday) |
WST30 | 01:00 -24:00 (Monday to Friday) |
Note : Daily 1 hour market close and open between 00:00:00 to 00:59:59 Server Time / GMT + 3 & Friday market will close one-hour earlier which is 23:00:00
Note : For DAX Daily 3 and half hours market close and open between 00:00:00 to 00:03:29 Server Time / GMT + 3 & Friday market will close one-hour earlier which is 23:00:00
Instruments | Trading Hours GMT+3 |
---|---|
Apple | 16:30 - 23:00 (Monday to Friday) |
Amazon | 16:30 - 23:00 (Monday to Friday) |
Ebay | 16:30 - 23:00 (Monday to Friday) |
FB | 16:30 - 23:00 (Monday to Friday) |
Strbux | 16:30 - 23:00 (Monday to Friday) |
MSFT | 16:30 - 23:00 (Monday to Friday) |
AMD | 16:30 - 23:00 (Monday to Friday) |
16:30 - 23:00 (Monday to Friday) | |
Adobe | 16:30 - 23:00 (Monday to Friday) |
Nike | 16:30 - 23:00 (Monday to Friday) |
McD | 16:30 - 23:00 (Monday to Friday) |
Coke | 16:30 - 23:00 (Monday to Friday) |
Pepsi | 16:30 - 23:00 (Monday to Friday) |
Visa | 16:30 - 23:00 (Monday to Friday) |
GMS | 16:30 - 23:00 (Monday to Friday) |
BOA | 16:30 - 23:00 (Monday to Friday) |
MC | 16:30 - 23:00 (Monday to Friday) |
Alibaba | 16:30 - 23:00 (Monday to Friday) |
WU | 16:30 - 23:00 (Monday to Friday) |
Addidas | 10:00 - 18:30 (Monday to Friday) |
VW | 10:00 - 18:30 (Monday to Friday) |
BMW | 10:00 - 18:30 (Monday to Friday) |
Siemens | 10:00 - 18:30 (Monday to Friday) |
Vodafon | 10:00 - 18:30 (Monday to Friday) |
NEC | 03:00 - 05:30, 06:30 -09:00 (Monday to Friday) |
Sony | 03:00 - 05:30, 06:30 -09:00 (Monday to Friday) |
Hitachi | 03:00 - 05:30, 06:30 -09:00 (Monday to Friday) |
Fujitsu | 03:00 - 05:30, 06:30 -09:00 (Monday to Friday) |
PS | 03:00 - 05:30, 06:30 -09:00 (Monday to Friday) |
Toyota | 03:00 - 05:30, 06:30 -09:00 (Monday to Friday) |
KHI | 03:00 - 05:30, 06:30 -09:00 (Monday to Friday) |
Honda | 03:00 - 05:30, 06:30 -09:00 (Monday to Friday) |
Yahoo | 03:00 - 05:30, 06:30 -09:00 (Monday to Friday) |
Aeon | 03:00 - 05:30, 06:30 -09:00 (Monday to Friday) |
Mitsui | 03:00 - 05:30, 06:30 -09:00 (Monday to Friday) |
Instruments | Trading Hours GMT+3 |
---|---|
USDDXYi | 02:00 -24.00 (Monday to Friday) |
Note : Daily 2 hours market close and open between 00:00:00 to 00:01:59 Server Time / GMT + 3 & Friday market will close one-hour earlier which is 23:00:00
INSTRUMENTS | Trading Hours GMT + 3 |
---|---|
XBTUSD | 01:00 -24: 00 (Monday to Friday) |
XETUSD | 01:00 -24: 00 (Monday to Friday) |
XBNUSD | 01:00 -24: 00 (Monday to Friday) |
XLCUSD | 01:00 -24: 00 (Monday to Friday) |
Note : Daily 1 hour market close and open between 00:00:00 to 00:59:59 Server Time / GMT + 3 & Friday market will close one-hour earlier which is 23:00:00
INSTRUMENTS | Trading Hours GMT + 3 |
---|---|
ICLNm | 03:00 -24.00 (Monday to Friday) |
Note : For Brent Daily 3 hours market close and open between 00:00:00 to 00:02:59 Server Time / GMT + 3 & Friday market will close one-hour earlier which is 23:00:00